- Home
- Nandu Seat
Excluded from Shipping Discount
Seat for active children who need a little help to join in the fun. It is easier to stay alert when comfortable which is why the Nandu Seat is padded and adjustable for a perfect fit.
Item # | Product Name | Availabilty | Price | Qty |
---|---|---|---|---|
81095 | Nandu Seat: Size 1 | Unavailable | $2,212.00 | |
81096 | Nandu Seat: Size 2 Excluded from Shipping Discount | Unavailable | $2,212.00 | |
81021 | Nandu Seat: Size 3 | Unavailable | $2,248.00 | |
81022 | Nandu Seat: Size 4 | Unavailable | $2,287.00 | |
1003048 | Nandu Seat Cushion Size 1 | Unavailable | $140.00 | |
1003049 | Nandu Seat Cushion Size 2 | Unavailable | $140.00 | |
1003050 | Nandu Seat Cushion Size 3 | Unavailable | $167.00 | |
1003051 | Nandu Seat Cushion Size 4 | Unavailable | $167.00 | |
1003046 | Nandu Seat Wedges Size 1 & 2 | Unavailable | $63.45 | |
1003047 | Nandu Seat Wedges Size 3 & 4 | Unavailable | $63.50 | |
1003052 | Nandu Back Cushion Size 1 & 2 | Unavailable | $328.50 | |
81097 | Crocodile Back Support Strap Size 3 (11-1/2" x 3") Excluded from Shipping Discount | Ships Soon | $75.89 | Add to Supply List |
1003045 | Crocodile Back Support Strap Size 3 | Ships Soon | $75.89 | Add to Supply List |
81099 | Nandu Seat: Foot Plate, Size 2 Excluded from Shipping Discount | Unavailable | $124.50 | |
1003069 | Nandu Foot Plate Size 3 | Unavailable | $124.50 | |
81100 | Nandu Seat: Foot Support Rod Excluded from Shipping Discount | Unavailable | $150.00 | |
1003058 | Nandu Angle Adjustable Push Brace | Unavailable | $447.50 | |
1003054 | Nandu Tray With Edge | Unavailable | $323.00 | |
81098 | Nandu Seat: Foot Plate, Size 1 Excluded from Shipping Discount | Unavailable | $124.50 |
Support active children who require additional trunk and hip support. The Nandu is available in four sizes, each with up to 6-1/2” continuous height adjustment and up to 8 degrees forward tilt. The back rest can be reversed to provide abdominal support when in the forward leaning position. This design will help children sit up to work without having to work to sit up.
Features:
Dimensions | Size 1 | Size 2 | Size 3 | Size 4 |
---|---|---|---|---|
Seat Width | 8-1/2” | 9-3/4” | 11-1/2” | 12-1/2” | Seat Depth | 6-3/4” to 9-1/4” | 8-1/4” to 11” | 9-1/4” to 12” | 11” to 14” |
Seat Height above floor | 9" - 14-3/4" | 9" - 14-3/4" | 12-3/4" to 18-3/4" | 12-3/4" to 18-3/4" | Frame Width, total | 19-1/2” | 19-1/2” | 19-1/2” | 19-1/2” | Frame Length, total | 21-3/4” | 21-3/4” | 21-3/4” | 21-3/4” | Maximum User Weight | 110 lbs. | 110 lbs. | 110 lbs. | 110 lbs. |
Assembly Required | No |
---|
Choking Hazard | No |
---|---|
Sterile | No |