- Home
- Nonin Onyx Vantage 9590 Finger Pulse Oximeters
Item # | Product Name | Availabilty | Price | Qty |
---|---|---|---|---|
53237 | Nonin Onyx Vantage 9590 Finger Pulse Oximeter, Blue | In Stock | $248.99 | Add to Supply List |
53238 | Nonin Onyx Vantage 9590 Finger Pulse Oximeter, Black | In Stock | $248.99 | Add to Supply List |
53239 | Nonin Onyx Vantage 9590 Finger Pulse Oximeter, Red | In Stock | $248.99 | Add to Supply List |
53240 | Nonin Onyx Vantage 9590 Finger Pulse Oximeter, Purple | Unavailable | $237.00 | |
1005462 | NONIN 9590 Pulse Oximeter Case- Black | In Stock | $27.99 | Add to Supply List |
Accuracy matters and Onyx Vantage 9590 finger pulse oximeter provides accurate data for actionable decision making.
The Onyx is the only finger pulse oximeter with scientifically proven accuracy in the most challenging cases, including patients with low perfusion or dark skin tones.
Versatile One unit works on the widest range of patients from pediatric to larger adult patients.
Efficient Up to 6,000 spot checks or 36 hours of continual operation on two AAA batteries
Accurate Scientifically proven performance in the widest range of patient populations and settings
Durable Protects against dropping and water spills; allows for thousands of uses in the most demanding environments
Safe Built in the USA with lead-free and latex-free construction
Warranted Industry leading 4-year warranty
Cost Efficient Proven accuracy, quality and durability make the Onyx Vantage a smart purchase
Brand | Nonin |
---|---|
CPT Code | 94760 |
Assembly Required | No |
Testimonials | "I bought my Onyx pulse oximeter and this thing works every day without fail despite being cleaned 30 times a day, being dropped, and/or being in my pocket banging against things. ...Your Nonin finger pulse oximetry units are worth every penny and I do not say that lightly about products. " - Jeffrey Burd, Clinician "We need tough, reliable and compact medical devices. We cannot afford to have the equipment we bring break down. My Nonin oximeter has been a life saver! ...It works accurately for small children through adults. The speed and accuracy of getting a pulse and saturation is helpful when we are crazy busy. - Teresa Weidenbacher, Clinician "The Nonin Onyx II gave me the most reliable results and stood up to the wear and tear of use around the clock. The read out was easy to read and performed in every condition I encountered. - Darrick Tovey, Clinician "I am so lost without my best friend, the Nonin Pulse Oximeter. It is one of my best tools I have to know the status of my patients. It allows me to make my best clinical judgments on how my patients are doing in seconds. I love how the green light tells me and my patients how they are doing! - Agnes Prassas, Clinician "Nonin Onyx is the best as it can be in your pocket or around your neck to be used in an instant if an ABG is ordered stat. Also, it has proven accuracy. - Tamara Bell, Clinician "It is reliable, rugged, and right at my fingertips when I need it most. The Onyx helps us make the right decisions. - Jason Kutinac, Clinician "Donna is a small community of 16,024 mostly Hispanic residents in deep south Texas. It was an ordinary morning at Lenoir Elementary. The nurse's office was quite busy with daily visits and medication administration. At approximately 10:00 AM I received a call via radio from Mr. Zamora security officer requesting m y assistance with a student that was breathing rapidly. When I first arrived at the location the student was sitting on a bench, he was alert and responsive his respirations were 34. I instructed him to breathe slowly and assured him he would be okay. We assisted him onto a wheelchair and I brought him back to our nurse's office. His vital signs were as follows BP 149/87 Pulse 60 Respirations 28. We then transferred him onto the bed. He continued with rapid breathing and was not able to answer any more questions. I then checked his oxygen saturation using the Nonin Pulse Oximeter and it read 36% . At that point I instructed Mr. Zamora to call 911 and Mrs. Ortega CNA notified the student's mother. The student then was unresponsive and stopped breathing so I initiated I initiated rescue breathing for 30 seconds at what point student resumed breathing on his own. His heart rate ranged from 180-200. A code blue was announced via intercom and all safety measures were properly taken. EMS arrived and took over his care. Report was given to EMS including student's past medical history of ADHD with Focalin 10mg daily. Mother accompanied student in the ambulance. He was evaluated at Knapp Medical Center and diagnosed with a heart murmur. He was then referred to a cardiologist for further testing. The Nonin Pulse Oximeter played a significant role in this emergency situation and would highly recommend it for all school settings. The student returned to school and has resumed his daily activities with no restrictions." - Nurse Lissa Pena, RN, Donna ISD |
---|
Onyx Vantage 9590 vs Onyx II 9550:
Choking Hazard | No |
---|---|
Sterile | No |