Welch Allyn OAE Hearing Screener

ITEM# | PRODUCT NAME | AVAILABILITY | PRICE | QTY/ACTIONS |
---|---|---|---|---|
1007187 | Welch Allyn OAE Hearing Screener Package - includes OAE Screener, Probe, Disposable Tip Starter Kit, Printer, Database Software |
Ships Soon |
$5,389.99
|
|
1007188 | Welch Allyn OAE Hearing Screener Package - includes OAE Screener, Probe, Disposable Tip Starter Kit, Database Software |
In Stock |
$4,989.99
|
|
51307 | Welch Allyn OAE Hearing Screener Probe Assembly |
In Stock |
$1,589.99
|
|
51308 | Welch Allyn OAE Hearing Screener MPT-II Printer Set, includes wireless printer and power supply |
Ships Soon |
$889.99
|
|
51309 | Welch Allyn OAE Hearing Screener MPT-II Printer Paper, single roll |
Ships Soon |
$15.99
|
|
51312 | Welch Allyn OAE Replacement USB Cable |
Ships Soon |
$134.99
|
|
51313 | Welch Allyn OAE Carrying Case |
Ships Soon |
$279.99
|
|
51315 | Welch Allyn OAE Hearing Screener Probe Tubes, 100 ct |
In Stock |
$89.99
|
|
1041530 | Welch Allyn OAE Hearing Screener Charging Cradle |
Ships Soon |
$609.99
|
Product Description
Hear the difference—schedule your FREE hearing screening consultation today!
The next generation in objective hearing screening technology, the WA OAE is designed to address the challenges users face when screening infants, newborns, toddlers, preschool, school-age children and adults. Objective screening, paired with breakthrough technology, makes the Welch Allyn OAE Hearing Screener an ideal hearing screening device when screening for otoacoustic emissions. Rapidly screen newborns and infants with minimal cooperation required. No behavioral response is required for those too young to respond or who have trouble sitting still. Screening is fast; just three button pushes turn on the device and complete tests on both ears in approximately 8-16 seconds per/ear (assumes DPOAE screening with 2-4 second averaging).
- Fast, Accurate results - about 10 seconds per ear.
- Objective testing - no patient response required.
- Easy-to-Use - simple user interface makes testing as easy as three button pushes.
- Noise Management - patented technology increases screening accuracy in noisy conditions, saving time and costs.
- Plain Language Results - no interpretation, easy to understand, pass/refer results.
- Database Manager - included software provides easy transfer of test results to database.
- Test storage - capable of storing 250 tests for convenient test result retrieval.
- Long Battery Life - rechargeable lithium-ion battery provides a charge for 15 hours, up to 3,000 tests.
Reduce poor test results with the help of noise management technology!
Conducting a screening is easier for your staff, even when the environment is not ideal. Patented Adaptive Noise Artifact Reduction technology addresses the impact of ambient sound on a reading. The AutoStart check and in-the ear calibration features help ensure the probe is secured and screening in acceptable conditions, helping improve screening accuracy and outcomes.
Welch Allyn Data Manager Software
An intuitive and powerful application to manage, view, archive and export screening results.
- Results can be sorted by ear, testers, dates and outcomes
- Export full-color, 8.5” x 11” reports in multiple formats with graphic and tabular data, results notes and test information—perfect for consulting with parents and colleagues and for record keeping
- Easily attach test results to patient records within most EMR systems
Specifications
Warranty | Welch Allyn warrants that this product is free from defects in material and workmanship and, when properly installed and used, will perform in accordance with applicable specifications. If within one year after the original shipment, it is found not to meet this standard; it will be repaired, or at our option, replaced at no charge except for transportation costs, when returned to an authorized Welch Allyn facility. If field service is requested, there will be no charge for labor or material; however, there will be a charge for travel expenses at the service center’s current rate. Protect Your Investment with Extended Warranties Extended warranties are available for purchase from Welch Allyn, providing added peace of mind and long-term reliability. Click here to learn more and ensure your equipment stays covered. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Welch Allyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | Welch Allyn 39500 Series OAE Hearing Screener includes: OAE Screener, Probe, Charging Cradle, 110 Ear Tip Kit, 30 Probe Tubes, and Data Manager Software. Ear Tip Starter Kit (51314) includes: (10) 3-5mm flanged, (10) 5-8mm flanged, (10) 7mm mushroom, (10) 8mm mushroom, (10) 9mm mushroom, (10) 10mm mushroom, (10) 11mm mushroom, (10) 12mm mushroom, (10) 13mm mushroom, (10) 14mm mushroom, (10) 15mm mushroom, and (30) probe tubes.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assembly Required | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calibration | Annual calibration is crucial for preserving the accuracy of your OAE. Neglecting this vital maintenance step can result in faulty equipment, leading to inaccurate measurements and potentially incorrect diagnoses. Visit the School Health Service Center for Expert Calibration Services! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training | Comprehensive Training Included: The Welch Allyn 39500 Series OAE Hearing Screener comes with in-person or online training tailored to your needs—just give us a call for more details. School Health is proud to be certified and licensed by Welch Allyn as the exclusive provider of training for the Welch Allyn OAE across all states! |
Reviews
Calibration
Calibration | Annual calibration is crucial for preserving the accuracy of your OAE. Neglecting this vital maintenance step can result in faulty equipment, leading to inaccurate measurements and potentially incorrect diagnoses. Visit the School Health Service Center for Expert Calibration Services! |
---|
Training
Training | Comprehensive Training Included: The Welch Allyn 39500 Series OAE Hearing Screener comes with in-person or online training tailored to your needs—just give us a call for more details. School Health is proud to be certified and licensed by Welch Allyn as the exclusive provider of training for the Welch Allyn OAE across all states! |
---|
Contents
Contents | Welch Allyn 39500 Series OAE Hearing Screener includes: OAE Screener, Probe, Charging Cradle, 110 Ear Tip Kit, 30 Probe Tubes, and Data Manager Software. Ear Tip Starter Kit (51314) includes: (10) 3-5mm flanged, (10) 5-8mm flanged, (10) 7mm mushroom, (10) 8mm mushroom, (10) 9mm mushroom, (10) 10mm mushroom, (10) 11mm mushroom, (10) 12mm mushroom, (10) 13mm mushroom, (10) 14mm mushroom, (10) 15mm mushroom, and (30) probe tubes.
|
---|
Warnings
Choking Hazard | No |
---|---|
Sterile | No |